Barra edge - ready with sim and 100 days mapping
Barra edge - ready with sim and 100 days mapping
Vanlig pris
800,00 NOK
Vanlig pris
Salgspris
800,00 NOK
Enhetspris
/
per
Barra Edge
Low-cost battery-powered indoor/outdoor asset tracker for LTE-M/NB-IoT networks
- Indoor/Outdoor – GNSS, Wi-Fi AP MAC Address Scanning, and Cell Tower location for indoor/outdoor asset management
- Deploy-Once battery life with 10+ years on only 2 x AA user-replaceable batteries
- Cloud-based Location Solving (versus on-device) for substantial power savings
- Magnetic Switch for Device Activation and Tamper Detection
- Slim Form Factor and Ultra-Rugged IP68, IK07 housing
- LTE-M/NB-IoT Connectivity
Product sheet
MECHANICS / DESIGN
Dimensions | 149 x 51 x 21 mm (5.9 x 2.0 x 0.8 in) |
Housing | Non-branded housing for optional white-labeling |
IP/IK Rating | Ultra-rugged and waterproof IP68 and IK07-rated housing ensures the Barra Edge can withstand impact, fine dust, and brief submersion |
Installation | Compact and concealable. Multiple installation options for covertly and easily securing the device to assets with screws, bolts, cable ties, rivets, and more. Stainless steel screws supplied. |
Magnetic Switch | Magnetic switch enables quick activation and tamper detection |
Operating Temperature | -30°C to +60°C |
Cellular Antenna | Internal |
GPS Antenna | Internal |
Wi-Fi Antenna | Internal |
3-Axis Accelerometer | 3-Axis Accelerometer to detect movement and high G-force events |
Diagnostic LED | Diagnostic LED indicates operation status |
Flash Memory | Internal flash memory stores approximately 1400 records if device is out of cellular coverage |
Speed and Heading | Scanning technology used on the Barra Edge does not return speed and heading |
On-Board Temperature | The device reports internal temperature which provides an indication of ambient temperature |
SMARTS
Adaptive Tracking | Configure parameters to send updates based on set time intervals or when movement occurs. Adaptive tracking technology detects when the device is on the move and increases the update rate, providing detail when you need it while conserving battery when stationary. |
Battery Life Monitoring | “Battery Low” and “Battery Critical” alert levels |
Geofence Alerts | The server can use device location to create geofences and alerts if an asset enters or leaves designated locations |
Impact Detection | Configure impact-detection alerts when G-forces are exceeded by a user-defined threshold |
Magnetic Activation | Magnetic switch can be used to activate the unit – meaning SIM cards and batteries can be pre-installed, simplifying deployment |
Rotation Counting | Keeps a count of the number of rotations of the device about the Z axis |
Run Hour Monitoring | Capture run hours based on movement to understand and optimize asset utilization |
Sleep Mode | Stationary devices enter sleep mode until movement occurs to conserve battery life and optimize data usage |
Tamper Detection | Magnetic switch provides an alert if the device is removed from your asset |
Theft Recovery | Switch to Recovery Mode in the case of theft or loss to activate real-time tracking for asset retrieval |
Tip Detection | Define a range of angles that constitutes a ‘tipped’ state and configure alerts |
DEVICE MANAGEMENT
Flexible Configuration | Configure device parameters such as position update rate, movement and accelerometer settings, and more to fit any tracking application |
Device Management Platform | Manage, monitor, configure, debug, update, and restart devices remotely from our cloud-based device management system |
Configuration App | Configurable with DM-Link provisioning tool |
INTEGRATION
Third-Party Integration | HTTPS Webhook |
SECURITY
Data Security | Military-level AES-256 Encryption from device to OEM Server to protect the integrity and confidentiality of telematics data. Data forwarded to third-party systems is sent via HTTPS for end-to-end security. |
WARRANTY
Manufacturer’s Warranty | Two-year manufacturer’s warranty. Exclusions apply. |