1
/
av
1
Queclink
GV 56
GV 56
Vanlig pris
1.862,50 NOK
Vanlig pris
Salgspris
1.862,50 NOK
Enhetspris
/
per
Avgift inkludert.
Frakt beregnes ved kassen.
Kunne ikke laste inn hentetilgjengelighet
Tracker med blåtannscanner med støtte for trådløse temperatur sensorer (WTH 300/301)
leverandøren skriver
The GV56 is our most cost-effective product for use in light vehicle tracking applications including usage-based insurance, car rental, stolen vehicle recovery, logistics and more. The GV56 optimizes the available I/Os, allowing fuel cut-off, ignition detections, and a single analog sensor in addition to driver ID identification over 1-wire or BLE. Supported accessories include a range of BLE-based fuel and weight monitoring solutions offered from our partners.
spesifikasjon:
GSM Specifications
Frequency | Quad band GSM/GPRS 850 / 900 / 1800 / 1900 MHz Compliant to GSM phase 2/2+ -Class 4 (2W @ 900/850 MHz) -Class 1 (1W @ 1800/1900 MHz) |
GPRS | GPRS multi-slot class 10 GPRS mobile station class B |
RMS Phase Error | 5 deg |
Max RF Output Power | GSM850/GSM900: 33.0±2 dBm DCS1800/PCS1900: 30.0±2 dBm |
Dynamic Input Range | -15 ~ -108 dBm |
Receiver Sensitivity | Class Ⅱ RBER 2% (-107 dBm) |
Stability of Frequency | < 2.5 ppm |
GNSS Specifications
GNSS Type | MTK GNSS receiver |
Sensitivity | Autonomous: -148 dBm Hot start: -163 dBm Tracking: -165 dBm |
Position Accuracy (CEP) | Autonomous: < 2.5m |
TTFF (Open Sky) | Cold start: 32s average Warm start: 30s average Hot start: 1s average |
General Specifications
Dimensions | 79.5 x 44.3 x 11.9mm 3.13”(L) x 1.74”(W) x 0.47”(H) |
Weight | 55g (1.94oz) |
Operating Voltage | 8V to 32V DC |
Operating Temperature | -30℃ ~ +80℃ -40℃ ~ +80℃ for storage |
Backup Battery | Li-Polymer, 170 mAh |
Standby Time | Without reporting: 45 hours 5 minutes’ reporting: 30 hours 10 minutes’ reporting: 35 hours |
Bluetooth | Support Bluetooth 3.0 (two-way voice communication) & BLE 4.0 |
Interfaces
Digital Inputs | 1 positive trigger input for ignition detection or other positive trigger detection |
Digital Output | 1 digital output, open drain, 150 mA max drive current |
Analog Input | 1 analog input (0V-30V) |
1-wire Interface | Support 1-wire temperature sensor and iButton driver ID |
GSM Antenna | Internal only |
GNSS Antenna | Internal only |
Bluetooth Antenna | Internal only |
LED Indicators | CELL, GNSS |
Air Interface Protocol
Transmit Protocol | TCP, UDP, SMS |
Scheduled Report | Report position and status based on preset time intervals, distance, mileage or a combination of these settings |
Geo-fences | Geo-fence alarm, support up to 20 circular and 20 polygon geo-fence regions |
Power On Report | Report when the device is powered on |
Special Alarm | Special alarm based on digital inputs |
Remote Control | OTA control of digital outputs |
Motion Detection | Motion alarm based on internal 3-axis accelerometer |
Driving Behavior Monitoring | Aggressive driving behavior detection, including harsh braking, acceleration, etc. |
Jamming Detection | Alarm based on jamming detection |
Crash Detection | Accident data collection for reconstruction and analysis |
Tow Alarm | Alarm for tow event in ignition-off state |
Share
